Select a different country or region to see content for your location.
United States
09:50:39 GMT+0000 (Coordinated Universal Time)
KM88048-M88010
Tapered roller bearing
Tapered roller bearings K-Series, in inch sizes, separable, adjusted or in pairs
Replaces
KM88048.M88010, KM88048.M88010.F21
Product information
Metric
Imperial
Main Dimensions & Performance Data
d | 33.338 mm | Bore diameter |
D | 68.262 mm | Outside diameter |
B | 22.225 mm | Width, inner ring |
C | 17.462 mm | Width, outer ring |
T | 22.225 mm | Width, total |
Cr | 56,000 N | Basic dynamic load rating, radial |
C0r | 72,000 N | Basic static load rating, radial |
Cur | 8,500 N | Fatigue load limit, radial |
nG | 10,700 1/min | Limiting speed |
nϑr | 7,300 1/min | Thermal speed rating |
≈m | 380.5 g | Weight |
Mounting dimensions
da max | 40 mm | Maximum diameter of shaft shoulder |
db min | 44 mm | Minimum diameter of shaft shoulder |
Da min | 54 mm | Minimum diameter of housing shoulder |
Da max | 61 mm | Maximum diameter of housing shoulder |
Db min | 64 mm | Minimum diameter of housing shoulder |
Ca min | 3 mm | Minimum axial space |
Cb min | 4.5 mm | Minimum axial space |
ra max | 0.8 mm | Maximum fillet radius of shaft |
rb max | 1.5 mm | Maximum fillet radius of housing |
Dimensions
r1, 2 min | 0.8 mm | Minimum chamfer dimension of inner ring back face |
r3, 4 min | 1.5 mm | Minimum chamfer dimension of outer ring back face |
a | 20 mm | Distance between the apexes of the pressure cones |
d1 | 53.25 mm | Guidance rib diameter of inner ring |
Temperature range
Tmin | -30 °C | Operating temperature min. |
Tmax | 120 °C | Operating temperature max. |
Calculation factors
e | 0.55 | Limiting value of Fa/Fr for the applicability of diff. Values of factors X and Y |
Y | 1.1 | Dynamic axial load factor |
Y0 | 0.6 | Static axial load factor |
Your current product variant
Tolerance class | ABMA4 | Class 4 (ANSI/ABMA 19.2:2013) |
Heat treatment | Standard | |
Cage | Standard | Sheet steel cage, window cage, roller-guided |
Quality level | Standard | |
Number of rolling element rows | 1 | Single-row design |
Characteristics